Realisasi APBDESA :

TAHUN Pendapatan 
Pendapatan Asli desa Pendapatan Transfer Pendapatan Lain-lain Jumlah Pendapatan
2015  36.369.000    1.401.820.965,00  2.500.000 1.438.189.965,00
2016  16.270.000    1.799.620.622,00  2.396.030 1.818.286.652,00
2017  30.633.946    2.321.830.236,00  46.750.000 2.399.214.182,00
2018  24.924.977    2.451.763.989,00  8.500.000 2.485.188.966,00
2019  10.685.000    2.722.417.849,00  8.993.078  2.742.094.927,00
2020  43.175.000    2.720.211.812,00  2.497.706 2.765.884.518,00
2021  180.864.600    2.609.092.625,00  1.582.469  2.791.539.694,00
2022  196.536.000    2.719.082.818,27  2.920.199  2.918.539.617,27

 

Leave a Reply

Your email address will not be published. Required fields are marked *